Anytime Anywhere
From mountain top all the way to the low land, from off-road track to the city street, replaceable batter design, fast and easy to charge, your Light Bee S could take you to anywhere you want
Amazing tricks
Easy to ride, learn wheelies, tire burnout and drift all those stunt tricks couldn’t be easier. Ride easy, ride free, not worried about gears, focus only on the riding itself, that’s your Light Bee S.
Excellent performance and great manoeuvrability
Massive power output on sports mode with maximum 220N.m torque, you could do wheelie or other stunt skill easily. 17-inch wheel with professional tires, gives you great manoeuvrability at all time.
The Power of Slim
Power system developed from Light Bee X version, Super Light- weight parts equipped Special designed Single Crown fork, 17-inc h front and rear wheel, 58T driving sprocket. Makes the Light Bee Slim but powerful.
SPECIFICATIONS | |
MOTOR | |
Motor Type: | AIR-COOLED PERMANENT MAGNET SYNCHRONOUS MOTOR |
Mounting Position: | Middle of the Frame |
Weight / Motor External Diameter: | 7.0kg / 180mm |
Motor Axial Length: | 130mm |
Peak Efficiency: | 95.60% |
Cooling Method: | Air-Cooled |
CONTROLLER | |
Controller Type: | FOC SQUAREWAVE CONTROLLER |
Dimensions: | 240mm x 110mm x 50mm |
Traveling Wave Current / Highest Work Temperature: | 70A / 100 °C |
MOTOR POWER SYSTEM | |
Rated Voltage: | 48V (DC) |
Rated Power / Peak Power: | 2KW / 2.9KW |
Rotation Speed: | 5000rpm |
Road Legal: | No |
TRANSMISSION | |
Gear Ratio: | 1: 9.18 |
Transmission: | Belt & Chain |
Belt Brand & Model: | German Continental Brand, 8M CXA |
ELECTRICAL COMPONENTS | |
Battery: | 48V20A LITHIUM BATTERY WITH 112 CELLS |
VEHICLE | |
Chassis Material: | NO. 6061 T4 & T6 ALUMINUM ALLOY |
Chassis Process Method: | FORGED BY 6000 TONS PRESSURE |
Chassis Weight: | 7.8KG |
Chassis Surface & Colour Processing: | Painted |
LED Headlight: | No |
Wheel Type & Size: | ALUMINIUM ALLOY SPOKE WHEELS, FRONT/REAR 17 x 1.4 |
Tire Size: | FRONT/REAR 70/100-17 |
Tire Brand: | CST Brand Tire |
Top Speed: | 50 KM/H |
Max. Range: | 70KM @ 20KM/H |
Net Weight: | 48KG |
Vehicle Dimension: | 1820MM x 730MM x 1020MM |
Seat Height: | 760mm Age 10 to 16 |
Wheel Base: | 1250MM |
Handlebar Width: | 720mm |
Available Colours: | Black, Red, Blue |
Charger: | 5Ah |
Charging Time: | 4-4.5 HOURS |
Front Absorber: | KKE UP-SIDE-DOWN HYDRAULIC ABSORBER |
Rear Absorber: | KKE ABSORBER WITH INTERSECT TR SUSPENSION SYSTEM |
Front & Rear Brake: | BILATERAL 4-PISTON CLIPPER HYDRAULIC DISC BRAKE |
Max. Load: | 75KG |
Max. Climbing Ability: | 25° |
Min. Ground Clearance: | 220MM |
Speedometer: | LCD Digital Speedometer |
Reviews
There are no reviews yet.