XLB-60 CORE vs RACE: Side-by-Side Specifications
Feature |
XLB-60 CORE |
XLB-60 RACE |
|---|---|---|
| Stator Size | 64 mm | 65 mm |
| KV Rating | 87 KV – smoother, torque-focused output | 105 KV – more RPM and top-end speed |
| Peak Power | ~41 kW (at 90 V / ~1100 phase amps) | ~42 kW (at 92 V / 1200 phase amps) |
| Real-World Power Output | ~32–35 kW on 20 S / 72 V setup | ~36–38 kW on 22 S / 81 V setup |
| Peak Torque | Estimated around 70–75 Nm | 97 Nm (at 1200 phase amps) |
| Max Rotor RPM | ~12,000 RPM | ~14,000 RPM |
| Riding Style Fit | Trails, technical off-road, agile/stunt riding | MX racing, drag strip, high-speed off-road riding |
| Gearing Recommendations | 18” → 52 T / 16” → 48 T | 18” → 58–64 T / 16” → 54–58 T / 17” → 56–60 T |
| Other Specs | ~12.2 kg, IP67 waterproof, smooth control via encoder | ~12.2 kg, IP67 waterproof, enhanced RPM control via encoder |

