


Battery | 60V40AH (LG 21700) |
Controller | 50Ax2 sine wave with fully silicon seal |
Motor | 2 x 1500W |
suspension | KKE Hydraulic Shock with rebound adjustment |
Max speed | 80 |
Range | 100km with 80 kg rider |
Brake | Hydraulic Brake 2piston |
Charger | 60V 5A |
Tire | 11 inch tubeless CST |
Frame | Aluminum welding one piece frame |
Swing arm | Forged |
Folding system | stainless steel one piece clamp |
Electric Cable | Water proof connector include motors |
Dashboard | multifunction Dashboard |
IP Rate | IP55 rain resistance |
Size : | 1335 Length x 288 Widthx 1245 Height |
Deck to ground | 270mm |
Deck to handle bar | 965mm |
ground clearance | 125mm |
Package size | 1380*650*300 |
Net weight | 45KG |

















