
THIS IS
UNREAL!

Waterproof smart display

165mm hydraulic coil-shock suspensions

All-round lighting system

Full hydraulic 160mm disc brakes

Robust Skeleton Frame

Dual Charging Ports
(1 Charger Included)
BURN E 2 MAX |
|
Frame | One piece 6082 aviation aluminum forging |
Battery | 72V 32AH 18650 3200mah standard capacity cell Panasonic/LG/Samsung |
Net Weight Kg | 47 kg |
Max speed km/h | 95 km/hr |
Range with average speed around 30km/h | 120km |
Motors | 1500Wx2 with hall sensors, peak at 4200Wx2 waterproof quick connector |
Controllers | 12 mosfet, 50a max current controllers x2, sine wave, ip65, all waterproof connections |
Dashboard | 5 riding modes, parameter settings for each controller is independent, 7 parameter settings under each of the riding modes are 1) Rear motor starting power, from 1 to 5 2) Front motor starting power, from 1 to 5 3) Rear motor max output, from 10 to 100 (percentage) 4) Front motor max output, from 10 to 100 (percentage) 5) Max speed, from 10 to 100 (percentage) 6) E-brake force, from 0 to 5 7) Turbo strength, from 0 to 5 (Turbo will add max speed and reduce the torque of the motor) Smart cruise control, adjust the cruise speed by pressing the switch. Over heat protection, able to set up the max temperature for the heat protection start, temperature in each controller can be checked any time. low voltage protection, able to set up the min power percentage for the low power protection start ip65 |
Brakes | Front and Rear full hydraulic brakes with 160mm rotors, 4 piston brake |
Suspension | 165mm length standard hydraulic coil shock with rebound adjustment |
Lights and Horn | 2000 lumen front led light, side LED strips integrated with turn signal, motorcycle horn, ip 55 |
Cable system and IP rating | Quick connections for all electric components, for the cables close to handle bar and under the deck. Quick connector for the motor and controller IP 55 for the whole scooter |
Folding system | Patent designed thread lock taper folding system, 304 stainless steel folding parts |
Handle bar and steering column | 31.8mm diameter, full carbon fiber steering column |
Tires | Tubeless 90/65-6.5, street or off road tires |
Charger | 1 x 5A Charger (included), dual charging ports in the scooter |
Steering damper | standard cylinder steering damper |
Main dimensions (length x width x height) | Overall size: 1346mm x 680mm x 1446 mm Hanlde bar to deck, 1090mm in height Deck cover: 564x312mm, 766mm in length include rear foot rest Ground clearence: 150mm min Top of the deck to the groud 292mm |
Folding size (length x width x height) | 1346mm x 680mm x 640mm |
Package size (length x width x height) | Honey comb cardboard 1405mm x 355mm x 690mm |
TAKE FLIGHT!
